Publications
12 peer-reviewed papers and proceedings from Terravek Labs since 2020.
Terravek Labs publishes openly. Where a paper has a computational component, a reproduction repository is linked from open data and code with a pinned environment and a single command that reproduces the headline figure.
DOIs on this page are illustrative placeholders in the 10.0000/
reserved prefix. Reprints are available from
research@terravek.com.
| Year | Title | Authors | Venue | DOI | Terravek author |
|---|---|---|---|---|---|
| 2026 | Uncertainty propagation through multi-sensor change detection chains | Vestergaard, H., Zhao, Y., Marchand, É. | Journal of Applied Remote Measurement 41(2), 118–139 | 10.0000/jarm.2026.41.118 | Hanne Vestergaard |
| 2026 | Self-supervised representation learning for hyperspectral crop stress | Haddad, O., Petrov, I., Novak, A. | Remote Sensing of Environment (preprint) | 10.0000/rse.2026.pre.0442 | Omar Haddad |
| 2025 | Persistent scatterer interferometry for flood defence settlement: validation against levelling | Vestergaard, H., Oostveen, J., Moreno, L. | Geodesy & Infrastructure 18(4), 401–428 | 10.0000/gi.2025.18.401 | Hanne Vestergaard |
| 2025 | Satellite-derived bathymetry uncertainty in turbid coastal water | Moreno, L., Ricci, S., Marchand, É. | Coastal Engineering Letters 12(3), 55–74 | 10.0000/cel.2025.12.55 | Lucia Moreno |
| 2025 | A traceable radiometric reference chain for commercial Earth observation | Marchand, É., Steinbach, G., Reuss, B. | Metrologia Applicata 33(1), 12–37 | 10.0000/ma.2025.33.12 | Élodie Marchand |
| 2024 | Species-aware vegetation growth forecasting from decadal LiDAR time series | Silva, M., Zhao, Y., Bruinsma, S. | International Journal of Vegetation Analytics 9(2), 77–101 | 10.0000/ijva.2024.9.77 | Dr. Yuxin Zhao |
| 2024 | Atmospheric correction over inland water bodies: a comparison of six approaches | Rao, N., Marchand, É. | Limnology & Remote Sensing 7(1), 1–29 | 10.0000/lrs.2024.7.1 | Nikhil Rao |
| 2023 | Reference frame stability for long-duration deformation monitoring | Oostveen, J. | Journal of Geodetic Practice 55(6), 612–640 | 10.0000/jgp.2023.55.612 | Jan Oostveen |
| 2023 | Diffractive optics for compact hyperspectral line scanners | Feldmann, A., Reuss, B., Weill, T. | Applied Optics Engineering 62(9), 2210–2231 | 10.0000/aoe.2023.62.2210 | Ansgar Feldmann |
| 2022 | On the reproducibility of published Earth observation analytics | Bijl, F., Novak, A. | Journal of Open Research Software 10, 14 | 10.0000/jors.2022.10.14 | Fenna Bijl |
| 2021 | Model cards for operational Earth observation products | Zhao, Y., Marchand, É. | Proceedings of the European Geospatial Forum 2021, 88–97 | 10.0000/egf.2021.088 | Dr. Yuxin Zhao |
| 2020 | Sediment plume detection from multispectral imagery in estuarine environments | Moreno, L. | Estuarine Data Science 4(2), 133–158 | 10.0000/eds.2020.4.133 | Lucia Moreno |
White paper: Uncertainty in Earth Observation Products (PDF) · Technical note: PSI for flood defence (PDF)