Company
Awards & recognition
Awards Terravek and its people have received since 2014.
| Year | Award | Awarding body | For |
|---|---|---|---|
| 2025 | Geospatial Impact Award — Coastal Resilience | European Geospatial Forum | TIDEWATCH storm-surge early warning with the Zeeland Water Board |
| 2025 | Best Places to Work in Tech (Netherlands), #14 | Werkgeversmonitor | Employee engagement and hybrid working practice |
| 2024 | Earth Observation Innovation Prize | Nordic Space Council | Svalgrund Ground Station latency programme |
| 2024 | Supplier of the Year — Analytics | Rijnmond Port Authority | Berth-occupancy and sediment monitoring programme |
| 2023 | Deloitte-style Fast 50 Netherlands, rank 31 | Groeimonitor Nederland | Four-year revenue growth of 218% |
| 2023 | Rail Innovation Award, Highly Commended | UK Rail Technology Association | GRIDSCAN automated cess vegetation survey |
| 2022 | Best Use of AI in Agriculture | AgriTech Europe | AGRISENSE nitrogen-stress model |
| 2021 | Women in Geospatial Employer Award | Geospatial Women's Network | Returner programme and pay-gap reporting |
| 2019 | Startup-to-Scaleup Award | Zuid-Holland Innovation Board | Regional job creation and export growth |
| 2017 | Sensor Innovation Award | Photonics Bayern | Photonwerk PW-720 hyperspectral line scanner |
| 2014 | Water Innovation Prize | Nederlandse Waterbouw Stichting | Dyke deformation monitoring methodology |
Award logos and citations are available in the media kit. Enquiries about awards and submissions to press@terravek.com.