Investors
Financial highlights
The numbers, and how to read them.
Revenue by product line, FY2025
| Product line | Revenue | Share | Growth on FY2024 |
|---|---|---|---|
| ORBIS platform (incl. ORBIS Cloud) | €61.4M | 41.3% | +22.1% |
| GRIDSCAN | €34.2M | 23.0% | +14.8% |
| TIDEWATCH | €18.9M | 12.7% | +31.2% |
| AGRISENSE | €12.3M | 8.3% | +19.4% |
| FIELDKIT hardware | €9.8M | 6.6% | +8.9% |
| Professional & managed services | €11.0M | 7.4% | +6.2% |
| Terravek Academy & other | €1.0M | 0.7% | +41.0% |
Revenue by region, FY2025
| Region | Revenue | Share |
|---|---|---|
| Benelux | €41.6M | 28.0% |
| DACH | €35.7M | 24.0% |
| UK & Ireland | €23.8M | 16.0% |
| Nordics & Baltics | €17.8M | 12.0% |
| Southern Europe | €11.9M | 8.0% |
| Americas | €10.4M | 7.0% |
| APAC | €5.9M | 4.0% |
| Africa | €1.5M | 1.0% |
Key operating metrics
| Metric | FY2025 | FY2024 | FY2023 | Note |
|---|---|---|---|---|
| Net revenue retention | 114% | 112% | 113% | Above 112% every year since 2021 |
| Subscription share of revenue | 71% | 64% | 58% | Transition from perpetual licensing |
| Gross margin | 72.4% | 70.1% | 68.3% | Improving with cloud scale |
| R&D as share of revenue | 17.4% | 17.1% | 16.8% | Board commitment: not below 15% |
| Engineering : sales headcount | 2.4 : 1 | 2.4 : 1 | 2.5 : 1 | Board commitment: above 2:1 |
| Customers with 5+ year tenure | 68 | 61 | 54 | |
| Employees | 742 | 700 | 640 |
How to read these
Terravek's revenue is long-cycle and reference-driven: an average sales cycle of eleven months and an average customer tenure above six years. Quarter-to-quarter movement is not a meaningful signal for a business of this shape, which is why we report annually and semi-annually rather than quarterly. Full detail and the audit opinion are in the annual report.