Investors
Annual reports & archive
Audited annual accounts back to FY2013.
Current reports
| Document | Published | Author | Pages | Rev. |
|---|---|---|---|---|
| Terravek Systems N.V. — Annual Report 2025 | 5 March 2026 | Lars Ehrenfeld | 68 | 7 |
| Terravek Systems N.V. — Annual Report 2024 | 6 March 2025 | Lars Ehrenfeld | 64 | 5 |
| Terravek Systems N.V. — Annual Report 2023 | 8 March 2024 | Lars Ehrenfeld | 58 | 4 |
| Sustainability Report 2025 — Green 2030 progress | 5 March 2026 | Priya Ramanathan | 42 | 3 |
| Half-Year Report H1 2026 | 16 July 2026 | Ana Furtado | 18 | 2 |
Archive
Reports for FY2013 to FY2022 are retained in the public document archive. Some early reports were produced before the 2021 rebrand and use the previous visual identity.
| Financial year | Revenue | Published | Document |
|---|---|---|---|
| FY2022 | €86.4M | 9 March 2023 | Terravek_Annual_Report_2022.pdf |
| FY2021 | €69.7M | 10 March 2022 | Terravek_Annual_Report_2021.pdf |
| FY2020 | €53.0M | 11 March 2021 | Terravek_Annual_Report_2020.pdf |
| FY2019 | €44.1M | 12 March 2020 | Terravek_Annual_Report_2019.pdf |
| FY2018 | €35.8M | 14 March 2019 | Terravek_Annual_Report_2018.pdf |
| FY2017 | €28.2M | 15 March 2018 | Terravek_Annual_Report_2017.pdf |
| FY2016 | €21.4M | 16 March 2017 | Terravek_Annual_Report_2016.pdf |
| FY2015 | €16.1M | 17 March 2016 | Terravek_Annual_Report_2015.pdf |
| FY2014 | €11.9M | 19 March 2015 | Terravek_Annual_Report_2014.pdf |
| FY2013 | €8.6M | 20 March 2014 | Terravek_Annual_Report_2013.pdf |
Reports before FY2013 were filed with the Chamber of Commerce but not published; copies can be requested from ir@terravek.com. Statutory filings are available from the KvK under registration number 27381164.